THE VICTORIAN IMPROVED PRODUCTION CHAMPIONSHIP SEASON IS HELD ACROSS 5 EXCITING ROUNDS AT SOME OF AUSTRALIA'S MOST ICONIC AND FAVOURITE RACING CIRCUITS WHICH INCLUDE PHILLIP ISLAND, SANDOWN & WINTON RACEWAY.
OVER 2L
DRIVE | CAR | RD 1 | RD 2 | RD 3 | TOTAL |
---|---|---|---|---|---|
Jarrod Tonks | VY Holden Commodore | 450 | 186 | 450 | 1086 |
Kaide Lehmann | Holden Commodore VE | 336 | 262 | 368 | 966 |
Peter Dixon | VZ Monaro | 216 | 96 | 208 | 520 |
James Atkinson | Holden Commodore | 256 | 256 | 0 | 512 |
Ian McLennan | Holden VZ Monaro | 240 | 0 | 224 | 464 |
Anton Bergman | BMW E30 | 136 | 152 | 168 | 456 |
Luke Grech-Cumbo | HSV VX Senator | 0 | 0 | 352 | 352 |
Jin Wook Song | Holden VE Commodore | 0 | 208 | 136 | 344 |
Dallas Brooks | Holden VX SS | 0 | 144 | 176 | 320 |
Scott Maclean | VY Commodore | 48 | 104 | 160 | 312 |
Daniel Timewell | VF Holden Commodore | 304 | 0 | 0 | 304 |
Wayne Dekker | Audi 80 Quattro | 88 | 112 | 80 | 280 |
Mark Defanis | Holden VF Commodore | 232 | 0 | 0 | 232 |
Michael Hart | Commodore | 0 | 0 | 196 | 196 |
Brett Lehmann | Holden Commodore VE | 0 | 168 | 0 | 168 |
Andre Nooy | Ford falcon | 72 | 0 | 92 | 164 |
Richard Valentich | Holden Torana | 0 | 0 | 124 | 124 |
Andrew Butcher | BMW M3 | 120 | 0 | 0 | 120 |
Bruce Henley | Mazda RX8 | 68 | 40 | 0 | 108 |
Stephen Nealie | Ford Falcon | 0 | 32 | 64 | 96 |
Andrew Rhodes-Anderson | VN Holden Commodore | 80 | 0 | 0 | 80 |
Brad Wyatt | VX Commodore | 0 | 0 | 72 | 72 |
Andrew Morris | VH Holden Commodore | 60 | 0 | 0 | 60 |
Andrew Barstow | Volkswagon Golf | 0 | 0 | 60 | 60 |
Brad Ross | Ford Falcon | 0 | 60 | 0 | 60 |
Gary Mckay | Holden Torana XU1 | 48 | 0 | 0 | 48 |
Scott Schlink | Commodore | 0 | 28 | 0 | 28 |
Stuart Dearden | EA Falcon | 0 | 0 | 0 | 0 |
Jason Fankhauser | VK Commodore | 0 | 0 | 0 | 0 |
UNDER 2L
DRIVER | CAR | RD 1 | RD 2 | RD 3 | TOTAL |
---|---|---|---|---|---|
Brett Porter | Honda Civic | 450 | 112 | 428 | 990 |
Larry Merifield | Honda Civic | 256 | 278 | 246 | 780 |
Peter McLean | Subaru BRZ | 352 | 168 | 256 | 776 |
Nicholas Higgins | Toyota Corolla | 304 | 176 | 224 | 704 |
Callum Jensen | Peugeot 306 GTI6 | 0 | 278 | 352 | 630 |
Christopher Bohdal | Hyundai Excel | 256 | 136 | 200 | 592 |
Paul Grziwotz | Honda Civic | 0 | 192 | 336 | 528 |
Jason Orchard | Hyundai Excel | 0 | 0 | 168 | 168 |
Dallas Harvey | Hyundai Excel | 0 | 0 | 160 | 160 |
Peter Fleming | Hyundai Excel | 0 | 120 | 0 | 120 |
3JB OVER 3L
DRIVER | CAR | RD 1 | RD 2 | RD 3 | TOTAL |
---|---|---|---|---|---|
Jarrod Tonks | VY Holden Commodore | 450 | 206 | 450 | 1106 |
Kaide Lehmann | Holden Commodore VE | 336 | 262 | 368 | 966 |
Peter Dixon | VZ Monaro | 216 | 128 | 224 | 568 |
James Atkinson | Holden Commodore | 256 | 256 | 0 | 512 |
Ian McLennan | Holden VZ Monaro | 240 | 0 | 240 | 480 |
Scott Maclean | VY Commodore | 56 | 128 | 176 | 360 |
Luke Grech-Cumbo | HSV VX Senator | 0 | 0 | 352 | 352 |
Jin Wook Song | Holden VE Commodore | 0 | 208 | 136 | 344 |
Dallas Brooks | Holden VX SS | 0 | 152 | 184 | 336 |
Daniel Timewell | VF Holden Commodore | 304 | 0 | 0 | 304 |
Andre Nooy | Ford falcon | 120 | 0 | 124 | 244 |
Mark Defanis | Holden VF Commodore | 232 | 0 | 0 | 232 |
Michael Hart | Commodore | 0 | 0 | 200 | 200 |
Brett Lehmann | Holden Commodore VE | 0 | 176 | 0 | 176 |
Stephen Nealie | Ford Falcon | 0 | 48 | 100 | 148 |
Andrew Butcher | BMW M3 | 120 | 0 | 0 | 120 |
Andrew Rhodes-Anderson | VN Holden Commodore | 88 | 0 | 0 | 88 |
Brad Ross | Ford Falcon | 0 | 88 | 0 | 88 |
Andrew Barstow | Volkswagon Golf | 0 | 0 | 76 | 76 |
Brad Wyatt | VX Commodore | 0 | 0 | 72 | 72 |
Stuart Dearden | EA Falcon | 0 | 0 | 0 | 0 |
3JA OVER 3L
DRIVER | CAR | RD 1 | RD 2 | RD 3 | TOTAL |
---|---|---|---|---|---|
Richard Valentich | Holden Torana | 0 | 0 | 450 | 450 |
Andrew Morris | VH Holden Commodore | 278 | 0 | 0 | 278 |
Gary Mckay | Holden Torana XU1 | 150 | 0 | 0 | 150 |
Scott Schlink | Commodore | 0 | 150 | 0 | 150 |
Jason Fankhauser | VK Commodore | 0 | 0 | 0 | 0 |
3JA 2001 - 3L
3JB 2001 - 3L
DRIVER | CAR | RD 1 | RD 2 | RD 3 | TOTAL |
---|---|---|---|---|---|
Anton Bergman | BMW E30 | 450 | 300 | 450 | 1200 |
Wayne Dekker | Audi 80 Quattro | 352 | 256 | 384 | 992 |
Bruce Henley | Mazda RX8 | 256 | 112 | 0 | 368 |
3JB 1600 - 2L
DRIVER | CAR | RD 1 | RD 2 | RD 3 | TOTAL |
---|---|---|---|---|---|
Brett Porter | Honda Civic | 450 | 112 | 428 | 990 |
Peter McLean | Subaru BRZ | 352 | 176 | 256 | 784 |
Larry Merifield | Honda Civic | 256 | 278 | 246 | 780 |
Callum Jensen | Peugeot 306 GTI6 | 0 | 278 | 352 | 630 |
Paul Grziwotz | Honda Civic | 0 | 208 | 336 | 544 |
3JB UNDER 1600
DRIVER | CAR | RD 1 | RD 2 | RD 3 | TOTAL |
---|---|---|---|---|---|
Nicholas Higgins | Toyota Corolla | 450 | 300 | 450 | 1200 |
Christopher Bohdal | Hyundai Excel | 384 | 256 | 384 | 1024 |
Jason Orchard | Hyundai Excel | 0 | 0 | 320 | 320 |
Dallas Harvey | Hyundai Excel | 0 | 0 | 304 | 304 |
Peter Fleming | Hyundai Excel | 0 | 224 | 0 | 224 |