Over 2L Club Championship
| Driver | Car | R1 | R2 | R3 | R4 | R5 | Total |
| Luke Grech-Cumbo | HSV VX Senator | 412 | 450 | 384 | 450 | | 1696 |
| Jamie Augustine | Nissan Silvia s14 | 232 | 304 | 288 | 336 | | 1160 |
| Daniel Timewell | VF Holden Commodore | 352 | 368 | 32 | 384 | | 1136 |
| Christopher Bohdal | Ford EA Falcon | 148 | 264 | 128 | 208 | | 748 |
| Ian McLennan | Holden VZ Monaro | 390 | 96 | 183 | 0 | | 669 |
| Andrew Butcher | BMW M3 | 304 | 128 | 192 | 0 | | 624 |
| Dean Lillie | Holden Monaro | 0 | 0 | 450 | 0 | | 450 |
| Wayne Dekker | Audi 80 Quattro | 128 | 0 | 132 | 184 | | 444 |
| Bruce Henley | Mazda RX8 | 184 | 0 | 192 | 0 | | 376 |
| Kane Vereker | Mazda RX7 | 0 | 0 | 304 | 0 | | 304 |
| Marco Timperio | Ford Falcon | 0 | 0 | 0 | 232 | | 232 |
| Matthew L'Estrange | BMW E30 | 0 | 224 | 0 | 0 | | 224 |
| Rohit Saini | HSV Commodore | 208 | 0 | 0 | 0 | | 208 |
| Royce Lyne | BMW E30 | 80 | 0 | 80 | 0 | | 160 |
| Craig Casperz | Mazda RX& | 0 | 0 | 64 | 80 | | 144
|
| Rob Baird | Mazda RX7 | 0 | 0 | 128 | 0 | | 128 |
| Wayne Twist | BMW E46 | 0 | 0 | 84 | 0 | | 84 |
| Grant Ogle | Ford Focus | 48 | 0 | 0 | 0 | | 48 |
| Brad Wyatt | VX Commodore | 40 | 0 | 0 | 0 | | 40 |
Under 2L Club Championship
| Driver | Car | R1 | R2 | R3 | R4 | R5 | Total |
| Callum Jensen | Peugeot 306 GTI6 | 450 | 450 | 368 | 380 | | 1648 |
| Travis Michie | Hyundai Excel | 304 | 224 | 216 | 352 | | 1096 |
| Taylah Allen | Honda Civic | 0 | 304 | 200 | 358 | | 862 |
| Lee Seelenmeyer | Hyundai Excel | 320 | 0 | 232 | 272 | | 825 |
| Michael Hopp | Suzuki Swift Sport F | 144 | 248 | 0 | 336 | | 728 |
| Scott Appledore | Hyundai Lantra J2 | 384 | 296 | 0 | 0 | | 680 |
| Carly Fleming | Hyundai Excel | 240 | 208 | 0 | 0 | | 448 |
| Paul Grziwotz | Honda Civic | 0 | 368 | 0 | 0 | | 368 |
| Brett Porter | Honda Civic | 0 | 0 | 348 | 0 | | 348 |
| Peter Fleming | Hyundai Excel | 200 | 120 | 0 | 0 | | 320 |
| Josh Perkins | Mazda RX7 | 0 | 0 | 320 | 0 | | 320 |
| Bradley Vereker | Datsun 1600 | 0 | 0 | 278 | 0 | | 278 |
| Noah Elsworthy | Hyundai Excel | 0 | 0 | 208 | 0 | | 208 |
| Blair Coull | Nissan Pulsar | 0 | 0 | 96 | 0 | | 96 |
3J Improved Production - Over 3L
| Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
| Luke Grech-Cumbo | HSV VX Senator | 6000cc | 412 | 450 | 384 | 450 | | 1696 |
| Jamie Augustine | Nissan Silvia S14 | 3400cc | 240 | 304 | 320 | 336 | | 1200 |
| Daniel Timewell | Holden VF Commodore | 6000cc | 352 | 368 | 56 | 384 | | 1160 |
| Christopher Bohdal | Ford EA Falcon | 4000cc | 176 | 264 | 216 | 216 | | 872 |
| Ian McLennan | Holden VZ Monaro | 6000cc | 390 | 96 | 256 | 0 | | 742 |
| Andrew Butcher | BMW M3 | 3200cc | 304 | 128 | 208 | 0 | | 640 |
| Dean Lillie | Holden Monaro | 6000cc | 0 | 0 | 450 | 0 | | 450 |
| Rohit Saini | HSV Commodore | 6000cc | 216 | 0 | 0 | 0 | | 216 |
| Wayne Twist | BMW E46 | 3200cc | 0 | 0 | 144 | 0 | | 144 |
| Grant Ogle | Ford Focus | 4287cc | 64 | 0 | 0 | 0 | | 64 |
| Brad Wyatt | Holden VX Commodore | 6000cc | 56 | 0 | 0 | 0 | | 56 |
3J Classic - Over 3L
| Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
| Matthew L'Estrange | BMW E30 | 3500cc | 0 | 450 | 0 | 0 | | 450 |
3J Improved Production - 2 to 3L
| Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
| Wayne Dekker | Audi 80 Quattro | 2600cc | 384 | 0 | 384 | 450 | | 1218 |
| Bruce Henley | Mazda RX8 | 2354cc | 428 | 0 | 450 | 0 | | 878 |
3J Classic - 2 to 3L
| Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
| Kane Vereker | Mazda RX7 | 2354cc | 0 | 0 | 450 | 0 | | 450 |
| Craig Casperz | Mazda RX7 | 2354cc | 0 | 0 | 128 | 150 | | 278 |
| Royce Lyne | BMW E30 | 3000cc | 150 | 0 | 128 | 0 | | 278 |
| Rob Baird | Mazda RX7 | 2600cc | 0 | 0 | 240 | 0 | | 240 |
3J Improved Production - 1.6 to 2L
| Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
| Callum Jensen | Peugeot 306 GTI6 | 1998cc | 450 | 450 | 406 | 450 | | 1756 |
| Scott Appledore | Hyundai Lantra J2 | 1975cc | 384 | 352 | 0 | 0 | | 624 |
| Brett Porter | Honda Civic | 1998cc | 0 | 0 | 412 | 0 | | 412 |
| Paul Grziwotz | Honda Civic | 1998cc | 0 | 368 | 0 | 0 | | 368 |
| Blair Coull | Nissan Pulsar | 2000cc | 0 | 0 | 128 | 0 | | 128 |
3J Classic - 1.6 to 2L
| DRIVER | CAR | CAPACITY | RD1 | RD2 | RD3 | RD4 | RD5 | TOTAL |
| Bradley Vereker | Datsun 1600 | 2000 | 0 | 0 | 300 | 0 | 0 | 300 |
3J Improved Production - Under 1.6L
| Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | |
| Travis Michie | Hyundai Excel | 1600cc | 406 | 336 | 390 | 390 | | 1523 |
| Taylah Allen | Honda Civic | 1600cc | 0 | 450 | 358 | 396 | | 1204 |
| Lee Seelenmeyer | Hyundai Excel | 1600cc | 428 | 0 | 368 | 304 | | 1100 |
| Michael Hopp | Suzuki Swift Sport F | 1584cc | 192 | 368 | 0 | 368 | | 928 |
| Carly Fleming | Hyundai Excel | 1600cc | 336 | 304 | 0 | 0 | | 640 |
| Peter Fleming | Hyundai Excel | 1600cc | 256 | 160 | 0 | 0 | | 416 |
| Noah Elsworthy | Hyundai Excel | 1600cc | 0 | 0 | 374 | 0 | | 374 |
3J Classic - Under 1.6L
| Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |