LAP RECORDS
Updated 19/06/2017
BATHURST
CLASS | DRIVER | CAR | DATE | TIME |
Over 2L | Ray Hislop | Ford Falcon BF | 06/02/2016 | 2:20.1080 |
Under 2L | Jordan Cox | Honda Integra | 06/02/2016 | 2:29.7780 |
SANDOWN MOTOR RACEWAY
CLASS | DRIVER | CAR | DATE | TIME |
Outright | Ray Hislop | Ford Falcon BF | 22/07/2018 | 1:14.5560 |
3001cc-6000cc | Ray Hislop | Ford Falcon BF | 22/07/2018 | 1:14.5560 |
2001cc-3000cc | Ben Schoots | Mazda RX7 | 21/07/2019 | 1:18.8269 |
1600CC-2000cc | Simon Phillips | Datsun 1200 Coupe | 20/07/2014 | 1:21.0562 |
Under 1600cc | Travis Robson | Toyota Corolla | 21/07/2019 | 1:28.4046 |
PHILLIP ISLAND GP CIRCUIT
CLASS | DRIVER | CAR | DATE | TIME |
Outright | Ray Hislop | Ford Falcon BF | 27/11/2016 | 1:39.8873 |
3001cc-6000cc | Ray Hislop | Ford Falcon BF | 27/11/2016 | 1:39.8873 |
2001cc-3000cc | Ben Schoots | Mazda RX7 | 27/11/2016 | 1:42.2502 |
1600CC-2000cc | Graeme Cox | Honda Civic | 27/11/2016 | 1:45.2741 |
Under 1600cc | William Harris | Suzuki Swift GTi | 26/11/2016 | 1:48.8354 |
WINTON ( LONG TRACK)
CLASS | DRIVER | CAR | DATE | TIME |
Outright | Chris Brown | Toyota AE86 Sprinter | 19/06/2017 | 1:29.8996 |
3001cc-6000cc | Chris Brown | Toyota AE86 Sprinter | 19/06/2017 | 1:29.8996 |
2001cc-3000cc | Tony Groves | Mazda RX 7 | 18/6/2017 | 1:32.8753 |
1600CC-2000cc | Jordan Cox | Honda Civic | 17/06/2018 | 1:31.7036 |
Under 1600cc | Travis Robson | Toyota Corolla | 16/06/2019 | 1:38.3081 |
WINTON (SHORT TRACK)
CLASS | DRIVER | CAR | DATE | TIME |
3001cc-6000cc | Paul Rule | Torana SS | 24/03/1996 | 1:06.75 |
2001cc-3000cc | Phil Morriss | Datsun 1600 | 24/03/1996 | 1:05.14 |
CALDER PARK (LONG TRACK)
CLASS | DRIVER | CAR | DATE | TIME |
3001cc-6000cc | Rick Newman | Ford Falcon TE50 | 24/06/2007 | 1:04.7837 |
2001cc-3000cc | Rohan Ambrose | Mazda RX7 | 20/10/2002 | 1:03.2292 |
1600CC-2000cc | Rob Mills | Datsun 1600 | 8/08/1999 | 1:07.23 |
Under 1600cc | Steve Newing | Datsun 1200 | 29/10/1994 | 1:10.85 |
CALDER PARK (SHORT TRACK)
CLASS | DRIVER | CAR | DATE | TIME |
3001cc-6000cc | Tom Prentice | Mazda RX7 Turbo | 15/02/2003 | 46.3874 |
2001cc-3000cc | Ken Douglas | Mazda RX7 | 15/02/2003 | 44.9804 |
1600CC-2000cc | Rob Mills | Datsun 1600 | 15/02/2003 | 48.0228 |
Under 1600cc | Steve Newing | Datsun 1200 | 15/02/2003 | 47.5600 |