2025 RESULTS
OVER 2L
Driver | Car | R1 | R2 | R3 | R4 | R5 | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian McLennan | Holden VZ Monaro | 368 | 0 | 368 | 450 | 0 | 1186 | |||||||||||||
Mathew Logan | VE Commodore | 216 | 278 | 176 | 304 | 0 | 974 | |||||||||||||
Brett Lehmann | Holden Commodore VE | 0 | 390 | 320 | 256 | 0 | 966 | |||||||||||||
Royce Lyne | BMW E30 | 64 | 262 | 428 | 88 | 0 | 842 | |||||||||||||
Daniel Timewell | VF Holden Commodore | 224 | 0 | 150 | 240 | 0 | 614 | |||||||||||||
John Perkins | Mazda RX8 | 104 | 288 | 152 | 44 | 0 | 588 | |||||||||||||
Brett Harris | Ford Falcon AU | 124 | 216 | 144 | 88 | 0 | 572 | |||||||||||||
Luke Grech-Cumbo | HSV VX Senator | 412 | 0 | 0 | 0 | 0 | 412 | |||||||||||||
Bruce Henley | Mazda RX8 | 0 | 176 | 184 | 0 | 0 | 360 | |||||||||||||
Kaide Lehmann | Holden Commodore VE | 358 | 0 | 0 | 0 | 0 | 358 | |||||||||||||
Scott Maclean | VY Commodore | 136 | 0 | 0 | 216 | 0 | 352 | |||||||||||||
Mark Defanis | Holden VF Commodore | 0 | 0 | 0 | 352 | 0 | 352 | |||||||||||||
Michael Hart | Commodore | 160 | 0 | 0 | 168 | 0 | 328 | |||||||||||||
Andrew Tickner | Holden Commodore VH | 0 | 224 | 0 | 104 | 0 | 328 | |||||||||||||
Peter Dixon | VZ Monaro | 224 | 96 | 0 | 0 | 0 | 320 | |||||||||||||
Christopher Bohdal | EA Falcon | 40 | 160 | 96 | 0 | 0 | 296 | |||||||||||||
Craig Caspersz | MAZDA RX7 | 0 | 0 | 240 | 0 | 0 | 240 | |||||||||||||
Shane Williams | maxda RX7 | 0 | 0 | 200 | 24 | 0 | 224 | |||||||||||||
Andrew Barstow | Volkswagon Golf | 124 | 0 | 0 | 76 | 0 | 200 | |||||||||||||
Jamie Augustine | Nissan Silvia S14 | 0 | 0 | 0 | 200 | 0 | 200 | |||||||||||||
Richard Opie | Mazda RX8 | 0 | 192 | 0 | 0 | 0 | 192 | |||||||||||||
Andre Nooy | Ford falcon | 60 | 76 | 0 | 44 | 0 | 180 | |||||||||||||
Rohit Saini | HSV Commodore | 124 | 48 | 0 | 0 | 0 | 172 | |||||||||||||
Rick Hogan | Holden Commodore | 0 | 0 | 0 | 148 | 0 | 148 | |||||||||||||
Brad Wyatt | VX Commodore | 0 | 128 | 0 | 0 | 0 | 128 | |||||||||||||
Luke Valentich | HSV Astra | 80 | 0 | 36 | 12 | 0 | 128 | |||||||||||||
Wayne Dekker | Audi 80 Quattro | 76 | 0 | 0 | 32 | 0 | 108 | |||||||||||||
Anthony D'Anna | BMW E36 | 0 | 0 | 0 | 92 | 0 | 92 | |||||||||||||
Gary McKay | Holden Torana XU1 | 0 | 0 | 0 | 84 | 0 | 84 | |||||||||||||
Tom Allen | maxda RX7 | 0 | 0 | 0 | 40 | 0 | 40 | |||||||||||||
Andrew Butcher | BMW M3 | 0 | 0 | 0 | 0 | 0 | 0 |

UNDER 2L
Driver | Car | R1 | R2 | R3 | R4 | R5 | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Merifield | Honda Civic | 300 | 450 | 352 | 450 | 0 | 1552 | |||||||||||||
Bryson Lloyd | Toyota Celica | 0 | 384 | 288 | 384 | 0 | 1056 | |||||||||||||
Peter Fleming | Hyundai Excel | 240 | 304 | 0 | 192 | 0 | 736 | |||||||||||||
Dallas Harvey | Hyundai Excel | 406 | 96 | 0 | 232 | 0 | 734 | |||||||||||||
Lee Seelenmeyer | Hyundai Excel | 0 | 0 | 240 | 224 | 0 | 464 | |||||||||||||
Brett Porter | Honda Civic | 0 | 0 | 450 | 0 | 0 | 450 | |||||||||||||
Paul Grziwotz | Honda Civic | 0 | 0 | 368 | 0 | 0 | 368 | |||||||||||||
James Kittos | Nissan Pulsar | 0 | 0 | 0 | 336 | 0 | 336 | |||||||||||||
Jason Orchard | Hyundai Excel | 0 | 264 | 0 | 56 | 0 | 320 | |||||||||||||
Matthew Larsson | Nissan Pulsar | 0 | 0 | 0 | 288 | 0 | 288 | |||||||||||||
Peter McLean | Subaru BRZ | 0 | 112 | 0 | 0 | 0 | 112 | |||||||||||||
Thomas Bullock | Suzuki swift | 0 | 0 | 0 | 0 | 0 | 0 |

3JB OVER 3L
Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
Ian McLennan | Holden VZ Monaro | 6000 | 368 | 0 | 428 | 450 | 0 | 1246 |
Mathew Logan | VE Commodore | 6000 | 216 | 300 | 224 | 304 | 0 | 1044 |
Brett Lehmann | Holden Commodore VE | 6000 | 0 | 406 | 368 | 256 | 0 | 1030 |
Brett Harris | Ford Falcon AU | 5000 | 148 | 304 | 272 | 124 | 0 | 848 |
Daniel Timewell | VF Holden Commodore | 6000 | 224 | 0 | 150 | 240 | 0 | 614 |
Christopher Bohdal | EA Falcon | 4000 | 40 | 288 | 176 | 0 | 0 | 504 |
Luke Grech-Cumbo | HSV VX Senator | 6000 | 412 | 0 | 0 | 0 | 0 | 412 |
Kaide Lehmann | Holden Commodore VE | 6000 | 358 | 0 | 0 | 0 | 0 | 358 |
Scott Maclean | VY Commodore | 5700 | 136 | 0 | 0 | 216 | 0 | 352 |
Mark Defanis | Holden VF Commodore | 6000 | 0 | 0 | 0 | 352 | 0 | 352 |
Peter Dixon | VZ Monaro | 6000 | 224 | 112 | 0 | 0 | 0 | 336 |
Michael Hart | Commodore | 6000 | 160 | 0 | 0 | 168 | 0 | 328 |
Andre Nooy | Ford falcon | 4000 | 64 | 144 | 0 | 92 | 0 | 300 |
Andrew Barstow | Volkswagon Golf | 3200 | 140 | 0 | 0 | 108 | 0 | 248 |
Rohit Saini | HSV Commodore | 6000 | 144 | 80 | 0 | 0 | 0 | 224 |
Luke Valentich | HSV Astra | 3400 | 96 | 0 | 72 | 32 | 0 | 200 |
Jamie Augustine | Nissan Silvia S14 | 3400 | 0 | 0 | 0 | 200 | 0 | 200 |
Rick Hogan | Holden Commodore | 5700 | 0 | 0 | 0 | 164 | 0 | 164 |
Brad Wyatt | VX Commodore | 6000 | 0 | 128 | 0 | 0 | 0 | 128 |
Anthony D'Anna | BMW E36 | 3200 | 0 | 0 | 0 | 120 | 0 | 120 |
Andrew Butcher | BMW M3 | 3200 | 0 | 0 | 0 | 0 | 0 | 0 |

3JA OVER 3L
Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
Andrew Tickner | Holden Commodore VH | 5033 | 0 | 450 | 0 | 406 | 0 | 856 |
Gary McKay | Holden Torana XU1 | 3300 | 0 | 0 | 0 | 300 | 0 | 300 |

3JA 2001 - 3L
Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Williams | maxda RX7 | 2354 | 0 | 0 | 368 | 150 | 0 | 518 | ||||||||||||||||
Craig Caspersz | MAZDA RX7 | 2354 | 0 | 0 | 412 | 0 | 0 | 412 | ||||||||||||||||
Tom Allen | maxda RX7 | 2354 | 0 | 0 | 0 | 278 | 0 | 278 |

3JB 2001 - 3L
Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total | |
---|---|---|---|---|---|---|---|---|---|
John Perkins | Mazda RX8 | 2354 | 300 | 450 | 278 | 278 | 0 | 1306 | |
Royce Lyne | BMW E30 | 3000 | 150 | 300 | 450 | 300 | 0 | 1200 | |
Wayne Dekker | Audi 80 Quattro | 2600 | 428 | 0 | 0 | 368 | 0 | 796 | |
Bruce Henley | Mazda RX8 | 2354 | 0 | 374 | 384 | 0 | 0 | 758 | |
Richard Opie | Mazda RX8 | 2340 | 0 | 384 | 0 | 0 | 0 | 384 |

3JB 1600 - 2L
Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total | |
---|---|---|---|---|---|---|---|---|---|
Larry Merifield | Honda Civic | 2000 | 300 | 450 | 352 | 450 | 0 | 1552 | |
Bryson Lloyd | Toyota Celica | 1796 | 0 | 384 | 288 | 384 | 0 | 1056 | |
Brett Porter | Honda Civic | 1996 | 0 | 0 | 450 | 0 | 0 | 450 | |
Paul Grziwotz | Honda Civic | 1998 | 0 | 0 | 368 | 0 | 0 | 368 | |
James Kittos | Nissan Pulsar | 1998 | 0 | 0 | 0 | 336 | 0 | 336 | |
Matthew Larsson | Nissan Pulsar | 1998 | 0 | 0 | 0 | 288 | 0 | 288 | |
Peter McLean | Subaru BRZ | 2000 | 0 | 112 | 0 | 0 | 0 | 112 |

3JB UNDER 1600
Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Harvey | Hyundai Excel | 1495 | 450 | 150 | 0 | 428 | 0 | 1028 | ||||
Peter Fleming | Hyundai Excel | 1600 | 256 | 428 | 0 | 336 | 0 | 1020 | ||||
Lee Seelenmeyer | Hyundai Excel | 1600 | 0 | 0 | 450 | 406 | 0 | 856 | ||||
Jason Orchard | Hyundai Excel | 1495 | 0 | 368 | 0 | 96 | 0 | 464 |

3JA UNDER 1600
Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
Thomas Bullock | Suzuki swift | 1600 | 0 | 0 | 0 | 0 | 0 | 0 |