Over 2L Club Championship
| Driver | Car | R1 | R2 | R3 | R4 | R5 | Total | | | | | | | | | | | | | |
| Ian McLennan | Holden VZ Monaro | 368 | 0 | 368 | 450 | 256 | 1442 | | | | | | | | | | | | | |
| Mathew Logan | VE Commodore | 216 | 278 | 176 | 304 | 108 | 1082 | | | | | | | | | | | | | |
| Royce Lyne | BMW E30 | 64 | 262 | 428 | 88 | 192 | 1034 | | | | | | | | | | | | | |
| Brett Lehmann | Holden Commodore VE | 0 | 390 | 320 | 256 | 64 | 1030 | | | | | | | | | | | | | |
| Brett Harris | Ford Falcon AU | 124 | 216 | 144 | 88 | 112 | 684 | | | | | | | | | | | | | |
| Kaide Lehmann | Holden Commodore VE | 358 | 0 | 0 | 0 | 304 | 662 | | | | | | | | | | | | | |
| Daniel Timewell | VF Holden Commodore | 224 | 0 | 150 | 240 | 0 | 614 | | | | | | | | | | | | | |
| John Perkins | Mazda RX7 | 104 | 288 | 152 | 0 | 0 | 544 | | | | | | | | | | | | | |
| Mark Defanis | Holden VF Commodore | 0 | 0 | 0 | 352 | 144 | 496 | | | | | | | | | | | | | |
| Andrew Tickner | Holden Commodore VH | 0 | 224 | 0 | 104 | 160 | 488 | | | | | | | | | | | | | |
| Andrew Butcher | BMW M3 | 0 | 0 | 0 | 0 | 412 | 412 | | | | | | | | | | | | | |
| Luke Grech-Cumbo | HSV VX Senator | 412 | 0 | 0 | 0 | 0 | 412 | | | | | | | | | | | | | |
| Jarrod Tonks | VY Holden Commodore | 0 | 0 | 0 | 0 | 406 | 406 | | | | | | | | | | | | | |
| Peter Dixon | VZ Monaro | 224 | 96 | 0 | 0 | 56 | 376 | | | | | | | | | | | | | |
| Bruce Henley | Mazda RX8 | 0 | 176 | 184 | 0 | 0 | 360 | | | | | | | | | | | | | |
| Scott Maclean | VY Commodore | 136 | 0 | 0 | 216 | 0 | 352 | | | | | | | | | | | | | |
| Michael Hart | Commodore | 160 | 0 | 0 | 168 | 0 | 328 | | | | | | | | | | | | | |
| Andrew Barstow | Volkswagon Golf | 124 | 0 | 0 | 76 | 116 | 316 | | | | | | | | | | | | | |
| Christopher Bohdal | EA Falcon | 40 | 160 | 96 | 0 | 0 | 296 | | | | | | | | | | | | | |
| Andre Nooy | Ford falcon | 60 | 76 | 0 | 44 | 88 | 268 | | | | | | | | | | | | | |
| Damien Milano | HSV VY R8 | 0 | 0 | 0 | 0 | 240 | 240 | | | | | | | | | | | | | |
| Craig Caspersz | MAZDA RX7 | 0 | 0 | 240 | 0 | 0 | 240 | | | | | | | | | | | | | |
| Shane Williams | maxda RX7 | 0 | 0 | 200 | 24 | 0 | 224 | | | | | | | | | | | | | |
| Jamie Augustine | Nissan Silvia S14 | 0 | 0 | 0 | 200 | 0 | 200 | | | | | | | | | | | | | |
| Richard Opie | Mazda RX8 | 0 | 192 | 0 | 0 | 0 | 192 | | | | | | | | | | | | | |
| Rohit Saini | HSV Commodore | 124 | 48 | 0 | 0 | 0 | 172 | | | | | | | | | | | | | |
| John Perkins. | Mazda RX8 | 0 | 0 | 0 | 44 | 124 | 168 | | | | | | | | | | | | | |
| Rick Hogan | Holden Commodore | 0 | 0 | 0 | 148 | 0 | 148 | | | | | | | | | | | | | |
| Brad Wyatt | VX Commodore | 0 | 128 | 0 | 0 | 0 | 128 | | | | | | | | | | | | | |
| Luke Valentich | HSV Astra | 80 | 0 | 36 | 12 | 0 | 128 | | | | | | | | | | | | | |
| Wayne Dekker | Audi 80 Quattro | 76 | 0 | 0 | 32 | 0 | 108 | | | | | | | | | | | | | |
| Anthony D'Anna | BMW E36 | 0 | 0 | 0 | 92 | 0 | 92 | | | | | | | | | | | | | |
| Gary McKay | Holden Torana XU1 | 0 | 0 | 0 | 84 | 0 | 84 | | | | | | | | | | | | | |
| Tom Allen | maxda RX7 | 0 | 0 | 0 | 40 | 0 | 40 | | | | | | | | | | | | | |
Under 2L Club Championship
| Driver | Car | R1 | R2 | R3 | R4 | R5 | Total | | | | | | | | | | | | | |
| Larry Merifield | Honda Civic | 300 | 450 | 352 | 450 | 336 | 1888 | | | | | | | | | | | | | |
| Bryson Lloyd | Toyota Celica | 0 | 384 | 288 | 384 | 0 | 1056 | | | | | | | | | | | | | |
| Dallas Harvey | Hyundai Excel | 406 | 96 | 0 | 232 | 232 | 966 | | | | | | | | | | | | | |
| Peter Fleming | Hyundai Excel | 240 | 304 | 0 | 192 | 224 | 960 | | | | | | | | | | | | | |
| Lee Seelenmeyer | Hyundai Excel | 0 | 0 | 240 | 224 | 288 | 752 | | | | | | | | | | | | | |
| Brett Porter | Honda Civic | 0 | 0 | 450 | 0 | 278 | 728 | | | | | | | | | | | | | |
| Callum Jensen | Peugeot 306 GTI6 | 0 | 0 | 0 | 0 | 406 | 406 | | | | | | | | | | | | | |
| Paul Grziwotz | Honda Civic | 0 | 0 | 368 | 0 | 0 | 368 | | | | | | | | | | | | | |
| James Kittos | Nissan Pulsar | 0 | 0 | 0 | 336 | 0 | 336 | | | | | | | | | | | | | |
| Jason Orchard | Hyundai Excel | 0 | 264 | 0 | 56 | 0 | 320 | | | | | | | | | | | | | |
| Matthew Larsson | Nissan Pulsar | 0 | 0 | 0 | 288 | 0 | 288 | | | | | | | | | | | | | |
| Rhys Howell | Honda Civic | 0 | 0 | 0 | 0 | 150 | 150 | | | | | | | | | | | | | |
| Peter McLean | Subaru BRZ | 0 | 112 | 0 | 0 | 0 | 112 | | | | | | | | | | | | | |
| Thomas Bullock | Suzuki swift | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | |
3J Improved Production - Over 3L
| Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
| Ian McLennan | Holden VZ Monaro | 6000 | 368 | 0 | 428 | 450 | 256 | 1502 |
| Mathew Logan | VE Commodore | 6000 | 216 | 300 | 224 | 304 | 128 | 1172 |
| Brett Lehmann | Holden Commodore VE | 6000 | 0 | 406 | 368 | 256 | 64 | 1094 |
| Brett Harris | Ford Falcon AU | 5000 | 148 | 304 | 272 | 124 | 164 | 1012 |
| Kaide Lehmann | Holden Commodore VE | 6000 | 358 | 0 | 0 | 0 | 304 | 662 |
| Daniel Timewell | VF Holden Commodore | 6000 | 224 | 0 | 150 | 240 | 0 | 614 |
| Christopher Bohdal | EA Falcon | 4000 | 40 | 288 | 176 | 0 | 0 | 504 |
| Mark Defanis | Holden VF Commodore | 6000 | 0 | 0 | 0 | 352 | 144 | 496 |
| Andre Nooy | Ford falcon | 4000 | 64 | 144 | 0 | 92 | 136 | 436 |
| Andrew Barstow | Volkswagon Golf | 3200 | 140 | 0 | 0 | 108 | 168 | 416 |
| Andrew Butcher | BMW M3 | 3200 | 0 | 0 | 0 | 0 | 412 | 412 |
| Luke Grech-Cumbo | HSV VX Senator | 6000 | 412 | 0 | 0 | 0 | 0 | 412 |
| Jarrod Tonks | VY Holden Commodore | 6000 | 0 | 0 | 0 | 0 | 406 | 406 |
| Peter Dixon | VZ Monaro | 6000 | 224 | 112 | 0 | 0 | 56 | 392 |
| Scott Maclean | VY Commodore | 5700 | 136 | 0 | 0 | 216 | 0 | 352 |
| Michael Hart | Commodore | 6000 | 160 | 0 | 0 | 168 | 0 | 328 |
| Damien Milano | HSV VY R8 | 5967 | 0 | 0 | 0 | 0 | 240 | 240 |
| Rohit Saini | HSV Commodore | 6000 | 144 | 80 | 0 | 0 | 0 | 224 |
| Luke Valentich | HSV Astra | 3400 | 96 | 0 | 72 | 32 | 0 | 200 |
| Jamie Augustine | Nissan Silvia S14 | 3400 | 0 | 0 | 0 | 200 | 0 | 200 |
| Rick Hogan | Holden Commodore | 5700 | 0 | 0 | 0 | 164 | 0 | 164 |
| Brad Wyatt | VX Commodore | 6000 | 0 | 128 | 0 | 0 | 0 | 128 |
| Anthony D'Anna | BMW E36 | 3200 | 0 | 0 | 0 | 120 | 0 | 120 |
3J Classic - Over 3L
| Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total | |
| Andrew Tickner | Holden Commodore VH | 5033 | 0 | 450 | 0 | 406 | 450 | 1306 | |
| Gary McKay | Holden Torana XU1 | 3300 | 0 | 0 | 0 | 300 | 0 | 300 | |
3J Classic - 2 to 3L
| Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total | | | | | | | | | | | | | | | | |
| John Perkins | Mazda RX7 | 2354 | 300 | 450 | 278 | 0 | 0 | 1028 | | | | | | | | | | | | | | | | |
| Shane Williams | maxda RX7 | 2354 | 0 | 0 | 368 | 150 | 0 | 518 | | | | | | | | | | | | | | | | |
| Craig Caspersz | MAZDA RX7 | 2354 | 0 | 0 | 412 | 0 | 0 | 412 | | | | | | | | | | | | | | | | |
| Tom Allen | maxda RX7 | 2354 | 0 | 0 | 0 | 278 | 0 | 278 | | | | | | | | | | | | | | | | |
3J Improved Production - 2 to 3L
| Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total | |
| Royce Lyne | BMW E30 | 3000 | 150 | 300 | 450 | 300 | 450 | 1650 | |
| Wayne Dekker | Audi 80 Quattro | 2600 | 428 | 0 | 0 | 368 | 0 | 796 | |
| Bruce Henley | Mazda RX8 | 2354 | 0 | 374 | 384 | 0 | 0 | 758 | |
| John Perkins. | Mazda RX8 | 2354 | 0 | 0 | 0 | 278 | 384 | 662 | |
| Richard Opie | Mazda RX8 | 2340 | 0 | 384 | 0 | 0 | 0 | 384 | |
3J Improved Production - 1.6 to 2L
| Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
| Larry Merifield | Honda Civic | 2000 | 300 | 450 | 352 | 450 | 336 | 1888 |
| Bryson Lloyd | Toyota Celica | 1796 | 0 | 384 | 288 | 384 | 0 | 1056 |
| Brett Porter | Honda Civic | 1996 | 0 | 0 | 450 | 0 | 278 | 728 |
| Callum Jensen | Peugeot 306 GTI6 | 1998 | 0 | 0 | 0 | 0 | 406 | 406 |
| Paul Grziwotz | Honda Civic | 1998 | 0 | 0 | 368 | 0 | 0 | 368 |
| James Kittos | Nissan Pulsar | 1998 | 0 | 0 | 0 | 336 | 0 | 336 |
| Matthew Larsson | Nissan Pulsar | 1998 | 0 | 0 | 0 | 288 | 0 | 288 |
| Rhys Howell | Honda Civic | 1998 | 0 | 0 | 0 | 0 | 150 | 150 |
| Peter McLean | Subaru BRZ | 2000 | 0 | 112 | 0 | 0 | 0 | 112 |
3J Improved Production - Under 1.6L
| Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total | | | | |
| Dallas Harvey | Hyundai Excel | 1495 | 450 | 150 | 0 | 428 | 368 | 1396 | | | | |
| Peter Fleming | Hyundai Excel | 1600 | 256 | 428 | 0 | 336 | 352 | 1372 | | | | |
| Lee Seelenmeyer | Hyundai Excel | 1600 | 0 | 0 | 450 | 406 | 450 | 1306 | | | | |
| Jason Orchard | Hyundai Excel | 1495 | 0 | 368 | 0 | 96 | 0 | 464 | | | | |
3J Classic - Under 1.6L
| Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
| Thomas Bullock | Suzuki swift | 1600 | 0 | 0 | 0 | 0 | 0 | 0 |