2025 RESULTS
OVER 2L
Driver | Car | R1 | R2 | R3 | R4 | R5 | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royce Lyne | BMW E30 | 64 | 262 | 428 | 0 | 0 | 754 | |||||||||||||
Ian McLennan | Holden VZ Monaro | 368 | 0 | 368 | 0 | 0 | 736 | |||||||||||||
Brett Lehmann | Holden Commodore VE | 0 | 390 | 320 | 0 | 0 | 710 | |||||||||||||
Mathew Logan | VE Commodore | 216 | 278 | 176 | 0 | 0 | 670 | |||||||||||||
John Perkins | Mazda RX7 | 104 | 288 | 152 | 0 | 0 | 544 | |||||||||||||
Brett Harris | Ford Falcon AU | 124 | 216 | 144 | 0 | 0 | 484 | |||||||||||||
Luke Grech-Cumbo | HSV VX Senator | 412 | 0 | 0 | 0 | 0 | 412 | |||||||||||||
Daniel Timewell | VF Holden Commodore | 224 | 0 | 150 | 0 | 0 | 374 | |||||||||||||
Bruce Henley | Mazda RX8 | 0 | 176 | 184 | 0 | 0 | 360 | |||||||||||||
Kaide Lehmann | Holden Commodore VE | 358 | 0 | 0 | 0 | 0 | 358 | |||||||||||||
Peter Dixon | VZ Monaro | 224 | 96 | 0 | 0 | 0 | 320 | |||||||||||||
Christopher Bohdal | EA Falcon | 40 | 160 | 96 | 0 | 0 | 296 | |||||||||||||
Craig Caspersz | MAZDA RX7 | 0 | 0 | 240 | 0 | 0 | 240 | |||||||||||||
Andrew Tickner | Holden Commodore VH | 0 | 224 | 0 | 0 | 0 | 224 | |||||||||||||
Shane Williams | maxda RX7 | 0 | 0 | 200 | 0 | 0 | 200 | |||||||||||||
Richard Opie | Mazda RX8 | 0 | 192 | 0 | 0 | 0 | 192 | |||||||||||||
Rohit Saini | HSV Commodore | 124 | 48 | 0 | 0 | 0 | 172 | |||||||||||||
Michael Hart | Commodore | 160 | 0 | 0 | 0 | 0 | 160 | |||||||||||||
Andre Nooy | Ford falcon | 60 | 76 | 0 | 0 | 0 | 136 | |||||||||||||
Scott Maclean | VY Commodore | 136 | 0 | 0 | 0 | 0 | 136 | |||||||||||||
Brad Wyatt | VX Commodore | 0 | 128 | 0 | 0 | 0 | 128 | |||||||||||||
Andrew Barstow | Volkswagon Golf | 124 | 0 | 0 | 0 | 0 | 124 | |||||||||||||
Luke Valentich | HSV Astra | 80 | 0 | 36 | 0 | 0 | 116 | |||||||||||||
Wayne Dekker | Audi 80 Quattro | 76 | 0 | 0 | 0 | 0 | 76 | |||||||||||||
Andrew Butcher | BMW M3 | 0 | 0 | 0 | 0 | 0 | 0 |

UNDER 2L
Driver | Car | R1 | R2 | R3 | R4 | R5 | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Merifield | Honda Civic | 300 | 450 | 352 | 0 | 0 | 1102 | |||||||||||||
Bryson Lloyd | Toyota Celica | 0 | 384 | 288 | 0 | 0 | 672 | |||||||||||||
Brett Porter | Honda Civic | 0 | 0 | 450 | 0 | 0 | 450 | |||||||||||||
Paul Grziwotz | Honda Civic | 0 | 0 | 368 | 0 | 0 | 368 | |||||||||||||
Peter McLean | Subaru BRZ | 0 | 112 | 0 | 0 | 0 | 112 | |||||||||||||
Peter Fleming | Hyundai Excel | 240 | 304 | 0 | 0 | 0 | 544 | |||||||||||||
Dallas Harvey | Hyundai Excel | 406 | 96 | 0 | 0 | 0 | 502 | |||||||||||||
Jason Orchard | Hyundai Excel | 0 | 264 | 0 | 0 | 0 | 264 | |||||||||||||
Lee Seelenmeyer | Hyundai Excel | 0 | 0 | 240 | 0 | 0 | 240 | |||||||||||||
Thomas Bullock | Suzuki swift | 0 | 0 | 0 | 0 | 0 | 0 |

3JB OVER 3L
Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
Ian McLennan | Holden VZ Monaro | 6000 | 368 | 0 | 428 | 0 | 0 | 796 |
Brett Lehmann | Holden Commodore VE | 6000 | 0 | 406 | 368 | 0 | 0 | 774 |
Mathew Logan | VE Commodore | 6000 | 216 | 300 | 224 | 0 | 0 | 740 |
Brett Harris | Ford Falcon AU | 5000 | 148 | 304 | 272 | 0 | 0 | 724 |
Christopher Bohdal | EA Falcon | 4000 | 40 | 288 | 176 | 0 | 0 | 504 |
Luke Grech-Cumbo | HSV VX Senator | 6000 | 412 | 0 | 0 | 0 | 0 | 412 |
Daniel Timewell | VF Holden Commodore | 6000 | 224 | 0 | 150 | 0 | 0 | 374 |
Kaide Lehmann | Holden Commodore VE | 6000 | 358 | 0 | 0 | 0 | 0 | 358 |
Peter Dixon | VZ Monaro | 6000 | 224 | 112 | 0 | 0 | 0 | 336 |
Rohit Saini | HSV Commodore | 6000 | 144 | 80 | 0 | 0 | 0 | 224 |
Andre Nooy | Ford falcon | 4000 | 64 | 144 | 0 | 0 | 0 | 208 |
Luke Valentich | HSV Astra | 3400 | 96 | 0 | 72 | 0 | 0 | 168 |
Michael Hart | Commodore | 6000 | 160 | 0 | 0 | 0 | 0 | 160 |
Andrew Barstow | Volkswagon Golf | 3200 | 140 | 0 | 0 | 0 | 0 | 140 |
Scott Maclean | VY Commodore | 5700 | 136 | 0 | 0 | 0 | 0 | 136 |
Brad Wyatt | VX Commodore | 6000 | 0 | 128 | 0 | 0 | 0 | 128 |
Andrew Butcher | BMW M3 | 3200 | 0 | 0 | 0 | 0 | 0 | 0 |

3JA OVER 3L
Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
Andrew Tickner | Holden Commodore VH | 5033 | 0 | 450 | 0 | 0 | 0 | 450 |

3JA 2001 - 3L
Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
John Perkins | Mazda RX7 | 2354 | 300 | 450 | 278 | 0 | 0 | 1028 |
Craig Caspersz | MAZDA RX7 | 2354 | 0 | 0 | 412 | 0 | 0 | 412 |
Shane Williams | maxda RX7 | 2354 | 0 | 0 | 368 | 0 | 0 | 368 |

3JB 2001 - 3L
Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total | |
---|---|---|---|---|---|---|---|---|---|
Royce Lyne | BMW E30 | 3000 | 150 | 300 | 450 | 0 | 0 | 900 | |
Bruce Henley | Mazda RX8 | 2354 | 0 | 374 | 384 | 0 | 0 | 758 | |
Wayne Dekker | Audi 80 Quattro | 2600 | 428 | 0 | 0 | 0 | 0 | 428 | |
Richard Opie | Mazda RX8 | 2340 | 0 | 384 | 0 | 0 | 0 | 384 |

3JB 1600 - 2L
Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total | |
---|---|---|---|---|---|---|---|---|---|
Larry Merifield | Honda Civic | 2000 | 300 | 450 | 352 | 0 | 0 | 1102 | |
Bryson Lloyd | Toyota Celica | 1796 | 0 | 384 | 288 | 0 | 0 | 672 | |
Brett Porter | Honda Civic | 1996 | 0 | 0 | 450 | 0 | 0 | 450 | |
Paul Grziwotz | Honda Civic | 1998 | 0 | 0 | 368 | 0 | 0 | 368 | |
Peter McLean | Subaru BRZ | 2000 | 0 | 112 | 0 | 0 | 0 | 112 |

3JB UNDER 1600
Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
Peter Fleming | Hyundai Excel | 1600 | 256 | 428 | 0 | 0 | 0 | 684 |
Dallas Harvey | Hyundai Excel | 1495 | 450 | 150 | 0 | 0 | 0 | 600 |
Lee Seelenmeyer | Hyundai Excel | 1600 | 0 | 0 | 450 | 0 | 0 | 450 |
Jason Orchard | Hyundai Excel | 1495 | 0 | 368 | 0 | 0 | 0 | 368 |

3JA UNDER 1600
Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
Thomas Bullock | Suzuki swift | 1600 | 0 | 0 | 0 | 0 | 0 | 0 |