________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Fastest...Lap Gap
1 42 Leanne Ferrier Garth Tander Racing Mazda RX 7 2600 5 3 1:49.6901*
2 72 Adam Allan Datsun 1200 Coupe 3400 4 4 1:49.8205 0:00.1304
3 78 Benjamin Schoots Galaxy Office Paper Mazda RX7 2340 4 4 1:50.1917 0:00.5016
4 40 C. Vanden Dungen Forty Winks Camberwell Mazda RX7 2354 5 3 1:50.3682 0:00.6781
5 60 Des O'Loughlin Helen O'Loughlin CPA Maxzda RX3 2400 4 4 1:51.2123 0:01.5222
6 44 Leigh Forrest Just Japanese Auto Parts Toyota Celica 3400 3 3 1:51.6583 0:01.9682
7 76 Phil Morriss North Ringwood Auto Parts Datsun 1600 1998 3 3 1:52.1746 0:02.4845
8 46 Adam Macrow Heat-tech, Hotbits, Hussey P Datsun 120Y 3400 2 2 1:52.7236 0:03.0335
9 48 David Skillender Graphic Skills Colorcorp Mazda RX7 2354 2 2 1:54.4356 0:04.7455
10 66 Mark Kolodziej Kolmark P/L Holden Torana LX 6000 4 2 1:56.0535 0:06.3634
11 4 Tony Pennacchia Promaz Automotive Mazda RX 3 2354 4 2 1:56.1213 0:06.4312
12 26 Lee Cafiso Fuchs Oils Mazda RX4 2616 4 2 1:58.7671 0:09.0770
13 18 Andrew Fuller Northern BM Pty Ltd BMW E30 325i 2494 4 4 1:59.2668 0:09.5767
14 82 Paul Mills Eddy Wreckers, Extreme Clutch Mitsubishi Magna TL 3500 4 4 2:00.5996 0:10.9095
15 22 Chris Massey WJM Rotaries Mazda RX7 4000 4 3 2:01.2821 0:11.5920
16 6 David Knight Knight Driving BMW E30-325i 2500 4 3 2:01.3009 0:11.6108
17 52 Sean Ferrall Beds Plus Suport bedding Honda Integra Type R 1997 4 4 2:01.5708 0:11.8807
18 64 Andrew Morris G. D. Automotive VH Commodore 5000 4 2 2:01.8455 0:12.1554
19 54 Neil Anderson Northern Steel Sales BMW E30-325 2494 4 3 2:01.8647 0:12.1746
20 38 Stephen Mattingly Castrol, Peninsula BMW BMW E30 325i 2500 4 4 2:02.1329 0:12.4428
21 24 Geoff Bowles DWS Advanced Business Solution BMW E30-325i 2500 4 3 2:03.7417 0:14.0516
22 36 Matthew Nade Datsun 1600 3400 4 3 2:05.0010 0:15.3109
23 16 Robert Haynes Triple H Motors Toyota Sprinter 1600 4 4 2:05.3860 0:15.6959
24 74 Richard Prince Rev Doctor Motorsport Volvo 740T 3937 3 2 2:07.1816 0:17.4915
25 20 Troy Hunt Video Easy Dural Honda Civic 1934 1 1 2:33.8867 0:44.1966
34 Tony Floreani Floreton Homes Holden Commodore VH 5800
Fastest Lap Av.Speed Is 146kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun May 2 10:00:47 2004 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timed by Melbourne University Car Club Inc.
|