Magic May Improved Production Nationals
Phillip Island Grand Prix Circuit

Improved Production Cars Qualifying 3 (fastest 50%)

Qualifying Q6   20 Mins  
Scheduled Start 13:15
                                      
Page# 1         Issue# 1
Start Sat May  1   13:13
Elapsed Time       20:00
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1     1  Wayne Wakefield          Graphic Skills Racing          Mazda RX7            2354          9     7 2:05.8408* 
2    11  Kerry Wade               Beds Plus                      Subaru WRX           2000          8     7 2:06.4502  0:00.6094
3    43  Anthony McKenzie         Central Wholesale Wreckers, El Ford Escort          1998          7     6 2:08.2001  0:02.3593
4    46  Adam Macrow              Heat-tech,  Hotbits,  Hussey P Datsun 120Y          3400          3     3 2:09.9501  0:04.1093
5    44  Leigh Forrest            Just Japanese Auto Parts       Toyota Celica        3400          9     6 2:11.4970  0:05.6562
6    25  Stephen Thompson         Faminco Mining Services        Mazda RX 7           2345          9     7 2:11.5750  0:05.7342
7    27  Steven Lloyd             Ancra Australia                Holden Com VN SS GpA 5000          7     7 2:12.4657  0:06.6249
8    78  Benjamin Schoots         Galaxy Office Paper            Mazda RX7            2340          9     8 2:12.7781  0:06.9373
9    63  Gary McKay               G P Automotive                 Torana LJ XU1        3300          9     7 2:13.3876  0:07.5468
10   48  David Skillender         Graphic Skills Colorcorp       Mazda RX7            2354          5     4 2:13.8094  0:07.9686
11    4  Tony Pennacchia          Promaz Automotive              Mazda RX 3           2354          9     6 2:15.3407  0:09.4999
12   74  Richard Prince           Rev Doctor Motorsport          Volvo 740T           3937          9     8 2:15.8406  0:09.9998
13   95  Kelvin Twist             Kereru Consulting              Mazda RX7            2354          5     5 2:16.5593  0:10.7185
14   52  Sean Ferrall             Beds Plus Suport bedding       Honda Integra Type R 1997          9     5 2:16.7625  0:10.9217
15   76  Phil Morriss             North Ringwood Auto Parts      Datsun 1600          1998          4     4 2:17.3874  0:11.5466
16   75  Tony Skinner             Skinners Building Supplies     Datsun 1600          2365          4     4 2:17.5124  0:11.6716
17   62  Tom Allen                Tom Allen                      Mazda RX3 Coupe      2600          5     5 2:18.1687  0:12.3279
18   40  C. Vanden Dungen         Forty Winks Camberwell         Mazda RX7            2354          3     3 2:19.1218  0:13.2810
19   26  Lee Cafiso               Fuchs Oils                     Mazda RX4            2616          9     7 2:20.7936  0:14.9528
20   18  Andrew Fuller            Northern BM Pty Ltd            BMW E30 325i         2494          8     7 2:21.0748  0:15.2340
21    6  David Knight             Knight Driving                 BMW E30-325i         2500          7     4 2:23.8248  0:17.9840
22   64  Andrew Morris            G. D. Automotive               VH Commodore         5000          5     3 2:25.5904  0:19.7496
23   17  John Zourkas             Carcraft Wholesale             Mazda RX7 III        3998          6     5 2:40.6056  0:34.7648
24   72  Adam Allan                                              Datsun 1200 Coupe    3400          1     1 2:42.3868  0:36.5460
     88  Duncan Shiu              DC2 Auto Works                 Toyota Corolla       1595      

Fastest Lap Av.Speed Is 127kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat May  1 13:49:52 2004     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Timed by Melbourne University Car Club Inc.