________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Fastest...Lap Gap
1 78 Benjamin Schoots Galaxy Office Paper Mazda RX7 2340 6 6 1:48.6388*
2 60 Des O'Loughlin Helen O'Loughlin CPA Maxzda RX3 2400 7 6 1:49.4853 0:00.8465
3 40 C. Vanden Dungen Forty Winks Camberwell Mazda RX7 2354 10 9 1:50.0936 0:01.4548
4 72 Adam Allan Datsun 1200 Coupe 3400 7 5 1:50.1145 0:01.4757
5 46 Adam Macrow Heat-tech, Hotbits, Hussey P Datsun 120Y 3400 8 8 1:50.2862 0:01.6474
6 76 Phil Morriss North Ringwood Auto Parts Datsun 1600 1998 4 4 1:50.5001 0:01.8613
7 44 Leigh Forrest Just Japanese Auto Parts Toyota Celica 3400 6 2 1:50.9022 0:02.2634
8 48 David Skillender Graphic Skills Colorcorp Mazda RX7 2354 6 5 1:51.3818 0:02.7430
9 62 Tom Allen Tom Allen Mazda RX3 Coupe 2600 5 5 1:52.2311 0:03.5923
10 20 Troy Hunt Video Easy Dural Honda Civic 1934 9 9 1:53.1042 0:04.4654
11 66 Mark Kolodziej Kolmark P/L Holden Torana LX 6000 7 5 1:53.4158 0:04.7770
12 4 Tony Pennacchia Promaz Automotive Mazda RX 3 2354 8 6 1:54.0587 0:05.4199
13 74 Richard Prince Rev Doctor Motorsport Volvo 740T 3937 6 6 1:54.7548 0:06.1160
14 34 Tony Floreani Floreton Homes Holden Commodore VH 5800 2 2 1:54.8702 0:06.2314
15 64 Andrew Morris G. D. Automotive VH Commodore 5000 10 9 1:57.1148 0:08.4760
16 26 Lee Cafiso Fuchs Oils Mazda RX4 2616 8 6 1:57.2283 0:08.5895
17 52 Sean Ferrall Beds Plus Suport bedding Honda Integra Type R 1997 9 6 1:57.4410 0:08.8022
18 18 Andrew Fuller Northern BM Pty Ltd BMW E30 325i 2494 10 10 1:59.2244 0:10.5856
19 6 David Knight Knight Driving BMW E30-325i 2500 9 9 1:59.6046 0:10.9658
20 88 Duncan Shiu DC2 Auto Works Toyota Corolla 1595 8 7 1:59.9591 0:11.3203
21 82 Paul Mills Eddy Wreckers, Extreme Clutch Mitsubishi Magna TL 3500 10 8 2:00.4263 0:11.7875
22 54 Neil Anderson Northern Steel Sales BMW E30-325 2494 10 10 2:00.7842 0:12.1454
23 24 Geoff Bowles DWS Advanced Business Solution BMW E30-325i 2500 10 6 2:00.8428 0:12.2040
24 38 Stephen Mattingly Castrol, Peninsula BMW BMW E30 325i 2500 9 6 2:01.0490 0:12.4102
25 22 Chris Massey WJM Rotaries Mazda RX7 4000 6 5 2:01.2848 0:12.6460
26 36 Matthew Nade Datsun 1600 3400 7 4 2:03.5396 0:14.9008
27 16 Robert Haynes Triple H Motors Toyota Sprinter 1600 7 7 2:04.0176 0:15.3788
28 42 Leanne Ferrier Garth Tander Racing Mazda RX 7 2600 1 1 2:10.1364 0:21.4976
Fastest Lap Av.Speed Is 147kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat May 1 10:54:27 2004 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timed by Melbourne University Car Club Inc.
|