Magic May Improved Production Nationals
Phillip Island Grand Prix Circuit

Improved Production Cars Race 5 (Groups A & D)

Event R15       5 Laps   
Scheduled Start 12:00
                                      
Page# 1         Issue# 1
Start Sun May  2   11:59
Elapsed Time        9:15
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    25  Stephen Thompson         Faminco Mining Services        Mazda RX 7           2345        5     9:15.7109   2 1:48.2242 
2    72  Adam Allan                                              Datsun 1200 Coupe    3400        5     9:16.0466   2 1:48.1277*
3    78  Benjamin Schoots         Galaxy Office Paper            Mazda RX7            2340        5     9:18.7772   4 1:48.6621 
4    40  C. Vanden Dungen         Forty Winks Camberwell         Mazda RX7            2354        5     9:18.8230   2 1:48.9638 
5    95  Kelvin Twist             Kereru Consulting              Mazda RX7            2354        5     9:28.7219   4 1:50.5176 
6    41  Scott Willing            Special Vehicles Centre Hobart Ford Escort          1998        5     9:36.5044   2 1:52.7342 
7    44  Leigh Forrest            Just Japanese Auto Parts       Toyota Celica        3400        5     9:38.3133   5 1:50.6614 
8    17  John Zourkas             Carcraft Wholesale             Mazda RX7 III        3998        5     9:42.5942   2 1:50.4028 
9    52  Sean Ferrall             Beds Plus Suport bedding       Honda Integra Type R 1997        5     9:50.0340   4 1:55.0852 
10   31  Graeme Bell              Bell Motor Sport / Castrol     BMW E30 325i         2696        5     9:52.0862   5 1:55.7218 
11   26  Lee Cafiso               Fuchs Oils                     Mazda RX4            2616        5     9:52.7535   3 1:55.4098 
12   22  Chris Massey             WJM Rotaries                   Mazda RX7            4000        5     9:54.6484   4 1:54.4827 
13    4  Tony Pennacchia          Promaz Automotive              Mazda RX 3           2354        5     9:54.7996   2 1:55.4553 
14   35  Tom Prentice                                            Mazda RX 7           3409        5     9:57.4657   2 1:53.4236 
15   82  Paul Mills               Eddy Wreckers,  Extreme Clutch Mitsubishi Magna TL  3500        5    10:01.7309   2 1:57.4040 
16   97  Brett Shepherd           Aushomes Pty Ltd               Mazda RX3            2354        5    10:15.2291   4 1:59.4874 
17   38  Stephen Mattingly        Castrol,  Peninsula BMW        BMW E30 325i         2500        5    10:15.5299   2 2:00.1803 
18    6  David Knight             Knight Driving                 BMW E30-325i         2500        5    10:25.1067   2 2:00.9495 
19    5  Phillip Showers          Northern BMW Pty Ltd           BMW 325i             2500        5    10:27.7592   2 2:01.1539 
20   54  Neil Anderson            Northern Steel Sales           BMW E30-325          2494        5    10:28.2879   2 2:01.3577 
21   85  John Stein               Steins Newsagency              Mazda RX7            2600        5    10:34.1739   2 2:01.8525 
22   74  Richard Prince           Rev Doctor Motorsport          Volvo 740T           3937        5    10:57.6489   5 1:58.1675 
23   16  Robert Haynes            Triple H Motors                Toyota Sprinter      1600        5    11:10.5706   2 2:10.6155 
24   36  Matthew Nade                                            Datsun 1600          3400        5    11:14.8371   3 2:03.2353 
DNF  20  Troy Hunt                Video Easy Dural               Honda Civic          1934        3     5:50.4572   2 1:52.1854 
DNF  48  David Skillender         Graphic Skills Colorcorp       Mazda RX7            2354      

Fastest Lap Av.Speed Is 148kph, Race Av.Speed Is 144kph
Current Race Lap Record Is 1:46.0362 Set On 12/09/1999 By Rohan Ambrose In A Mazda RX7
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun May  2 12:33:35 2004     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Timed by Melbourne University Car Club Inc.