Magic May Improved Production Nationals
Phillip Island Grand Prix Circuit

Improved Production Cars Race 4 (Groups B & D)

Event R12       5 Laps   
Scheduled Start 11:00
                                      
Page# 1         Issue# 1
Start Sun May  2   10:58
Elapsed Time        9:16
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    25  Stephen Thompson         Faminco Mining Services        Mazda RX 7           2345        5     9:16.7086   3 1:48.8672 
2    40  C. Vanden Dungen         Forty Winks Camberwell         Mazda RX7            2354        5     9:19.4894   4 1:49.7091 
3    46  Adam Macrow              Heat-tech,  Hotbits,  Hussey P Datsun 120Y          3400        5     9:23.9337   3 1:50.7002 
4    44  Leigh Forrest            Just Japanese Auto Parts       Toyota Celica        3400        5     9:25.4287   3 1:51.1643 
5    95  Kelvin Twist             Kereru Consulting              Mazda RX7            2354        5     9:30.4119   2 1:50.7762 
6    17  John Zourkas             Carcraft Wholesale             Mazda RX7 III        3998        5     9:33.4595   4 1:50.8114 
7    34  Tony Floreani            Floreton Homes                 Holden Commodore VH  5800        5     9:35.6177   4 1:50.9444 
8    35  Tom Prentice                                            Mazda RX 7           3409        5     9:37.0633   3 1:53.2490 
9    63  Gary McKay               G P Automotive                 Torana LJ XU1        3300        5     9:40.6284   5 1:53.5028 
10   66  Mark Kolodziej           Kolmark P/L                    Holden Torana LX     6000        5     9:40.8942   5 1:52.4493 
11   49  Graeme Wilkinson         Camwil Palms                   Ford Escort          2000        5     9:42.3370   2 1:53.6430 
12   29  David Meaker             Hackham Jap Wreckers, Stanvac  Toyota Celica        3153        5     9:51.8107   2 1:55.1657 
13    1  Wayne Wakefield          Graphic Skills Racing          Mazda RX7            2354        5     9:52.5172   2 1:48.4153*
14   82  Paul Mills               Eddy Wreckers,  Extreme Clutch Mitsubishi Magna TL  3500        5    10:00.9215   2 1:56.8268 
15   77  Jim Myhill               EBC Brakes                     Mitsubishi Magna S.  3497        5    10:01.4152   2 1:57.2826 
16   26  Lee Cafiso               Fuchs Oils                     Mazda RX4            2616        5    10:17.2329   4 1:55.3893 
17   38  Stephen Mattingly        Castrol,  Peninsula BMW        BMW E30 325i         2500        5    10:22.3786   2 2:00.6503 
18   13  Lauren Gray              Powcon P/L, Car Fresh, Perform Toyota Corolla AE82  1587        5    10:23.5891   5 2:01.9069 
19   24  Geoff Bowles             DWS Advanced Business Solution BMW E30-325i         2500        5    10:24.0087   5 2:01.8454 
20   85  John Stein               Steins Newsagency              Mazda RX7            2600        5    10:24.5845   2 2:00.5239 
21    5  Phillip Showers          Northern BMW Pty Ltd           BMW 325i             2500        5    10:29.8501   3 2:01.8716 
22   36  Matthew Nade                                            Datsun 1600          3400        5    10:30.3685   5 2:01.1604 
23   53  Robert Wilson                                           Suzuki Gti           1298        5    10:30.4375   3 2:02.6026 
DNF  27  Steven Lloyd             Ancra Australia                Holden Com VN SS GpA 5000        3     5:51.7687   2 1:53.6388 
DNF   4  Tony Pennacchia          Promaz Automotive              Mazda RX 3           2354      

Fastest Lap Av.Speed Is 148kph, Race Av.Speed Is 144kph
Current Race Lap Record Is 1:46.0362 Set On 12/09/1999 By Rohan Ambrose In A Mazda RX7
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun May  2 11:15:27 2004     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Timed by Melbourne University Car Club Inc.