________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 11 Kerry Wade Beds Plus Subaru WRX 2000 5 11:01.6749 3 2:10.3150*
2 23 Ray Hislop Statewide Belting / Toll Shipp Ford Falcon EB GT 5800 5 11:31.0725 4 2:13.4921
3 40 C. Vanden Dungen Forty Winks Camberwell Mazda RX7 2354 5 11:32.3869 5 2:14.4375
4 75 Tony Skinner Skinners Building Supplies Datsun 1600 2365 5 11:35.8754 5 2:14.3243
5 44 Leigh Forrest Just Japanese Auto Parts Toyota Celica 3400 5 11:38.7968 5 2:14.6847
6 76 Phil Morriss North Ringwood Auto Parts Datsun 1600 1998 5 11:45.4272 5 2:16.3488
7 25 Stephen Thompson Faminco Mining Services Mazda RX 7 2345 5 11:45.8894 5 2:13.6497
8 42 Leanne Ferrier Garth Tander Racing Mazda RX 7 2600 5 11:47.4317 4 2:13.8713
9 82 Paul Mills Eddy Wreckers, Extreme Clutch Mitsubishi Magna TL 3500 5 11:48.9652 5 2:14.6536
10 35 Tom Prentice Mazda RX 7 3409 5 11:56.4345 4 2:14.2077
11 21 Ian Statham Mitsi-Bits, Quality Crash Chrysler Centura 4300 5 12:00.1282 5 2:16.7300
12 4 Tony Pennacchia Promaz Automotive Mazda RX 3 2354 5 12:06.8276 4 2:20.0373
13 18 Andrew Fuller Northern BM Pty Ltd BMW E30 325i 2494 5 12:09.0754 5 2:18.7355
14 55 David Nolan Noltec Suspension Honda Civic 1990 5 12:09.5037 4 2:15.1647
15 95 Kelvin Twist Kereru Consulting Mazda RX7 2354 5 12:17.2569 5 2:21.9163
16 26 Lee Cafiso Fuchs Oils Mazda RX4 2616 5 12:28.3279 5 2:22.3088
17 17 John Zourkas Carcraft Wholesale Mazda RX7 III 3998 5 12:40.3121 5 2:23.5076
18 87 Blair Coull Pistons Auto Parts Suzuki Swift Gti 1298 5 12:41.1088 4 2:21.6147
19 73 Michael Reimann Ryco Hose Mazda 808 3100 5 12:45.3927 5 2:26.7385
20 36 Matthew Nade Datsun 1600 3400 5 12:49.2101 5 2:25.3411
21 38 Stephen Mattingly Castrol, Peninsula BMW BMW E30 325i 2500 5 12:49.7401 5 2:25.6844
22 5 Phillip Showers Northern BMW Pty Ltd BMW 325i 2500 5 12:50.6928 5 2:25.5564
23 64 Andrew Morris G. D. Automotive VH Commodore 5000 5 13:02.0984 5 2:27.3431
24 33 Serge Lubicz BMW E30 - 325i 2500 5 13:03.8034 5 2:27.7769
25 60 Des O'Loughlin Helen O'Loughlin CPA Maxzda RX3 2400 5 13:13.5183 5 2:25.1509
26 85 John Stein Steins Newsagency Mazda RX7 2600 4 11:06.5142 3 2:40.3600
DNF 71 Richard Ashcroft The Business Strategist Mazda Astina 1840
Fastest Lap Av.Speed Is 123kph, Race Av.Speed Is 121kph
Current Race Lap Record Is 1:46.0362 Set On 12/09/1999 By Rohan Ambrose In A Mazda RX7
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat May 1 16:04:37 2004 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timed by Melbourne University Car Club Inc.
|